Rauemi Steel Uwhi Puna Telescopic

Whakaahuatanga Poto:

Ko te Telescopic sprial spring cover e whakamahia ana mo te tiaki i nga momo momo taputapu miihini tika, nga miihini waipēhi, nga momo punaha toka, nga tutaki me nga poroporo mo nga taputapu miihini CNC me nga pokapū miihini.Ehara i te mea ko nga mahi o te puehu, anti-chip, anti-cooling wai, me etahi atu, engari ka taea hoki te pupuri i te tika o te taputapu miihini, te roa o te oranga o te taputapu miihini me te whakanui ake i te ahua.


Taipitopito Hua

Tohu Hua

Ngā Āhuatanga Hanganga

Ko te uhi o te puna Telescopic sprial he mea hanga mai i te riu rino o te puna o te kounga teitei, he mea whakamahana ki te whakamahana ki te whakamarumaru i te wiri poi, te rakau me nga waahanga rakau.Ko te ringaringa whakamarumaru he mea hono-kore ki te mema parea ma te taha o te karekau whakatetahi e mau ana ki nga pito e rua o te mema pare.Ko te haumarutanga o te hononga i waenga i te karekau whakamarumaru me te whana o te pokapū ka kitea e tana ake kaha rapa o mua-whakapiri, na reira ka mau tonu te mahi, ngawari me te ngawari, he iti rawa te haruru.He pango, he kanapa te mata, me te ruruku ki te nuinga o nga wahanga flange o te miihini.

Wāhi Whakatau

Ko te ringaringa whakamarumaru o te whitiki maitai he mea whakarite kia rite ki nga tawhā penei i te diameter o te tiwiri poroporo, te kakau me nga waahanga rakau, me te tawhiti neke.Na reira, ka whakamahia nga tikanga e whai ake nei ina ota:

1.Ka tohua nga kaiwhakamahi kia rite ki nga whakaritenga paerewa e whakaratohia ana e to maatau wheketere.
2.Ka whakaratohia e nga kaiwhakamahi nga ringaringa tiaki D, Lmax, Lmin (he whakaritenga motuhake D2)

I hoahoatia, i hangaia e to maatau wheketere, ko te utu ka tatauhia kia rite ki nga whakaritenga paerewa.

Whakaahuatanga

1.Ko te flange o te uhi parepare tira torino e mahia ana e te kaiwhakamahi.Ka whakaratohia e to maatau wheketere nga huahua.

Ko te utu ota 2.bulk ka whai utu

3.D2 kaore e hiahiatia engari mo nga rahi o te keehi motuhake.

Tawhito Tawhito Taiki Taiki Tawhito

Whakatakotoranga Lmax(mm) Lmin (mm) D1 (mm) D2 (mm) Whakatakotoranga Lmax(mm) Lmin (mm) D1 (mm) D2 (mm)
20-250-30 250 30 20 40 70-400-80 400 80 70 95
30-250-45 250 45 3 41 70-750-100 750 100 70 94
30-450-50 450 50 030 50 70-1400-120 1400 120 70 104
30-600-50 660 50 30 56 70-1800-120 1800 120 70 120
40-300-45 300 45 40 54 75-400-80 400 80 75 89
40-550-50 550 50 40 67 75-600-100 600 100 75 95
40-800-80 800 80 40 65 75-900-120 900 120 75 97
40-950-80 950 80 40 69 75-1200-120 1200 120 75 104
50-550-50 550 50 45 73 75-1600-1100 1600 110 75 115
45-700-80 700 80 45 68 80-400-80 400 80 80 94
45-900-100 900 100 45 70 80-600-120 600 120 80 97
45-1000-100 1000 100 45 73 80-900-110 900 110 80 105
50-500-50 500 50 50 72 80-1200-120 1200 120 80 115
50-700-80 700 80 50 70 80-1400-120 1400 120 80 120
50-900-100 900 100 50 77 85-400-80 400 80 85 100
45-1200-100 1200 100 50 84 85-600-100 600 100 85 105
55-350-50 350 50 50 72 85-800-125 800 125 85 106
55-550-80 550 80 55 72 85-1000-125 1000 125 85 126
55-800-80 800 80 55 78 85-1200-125 1200 125 85 132
55-1000-120 1000 120 55 77 90-400-100 400 100 90 105
55-1400-110 1400 110 55 86 90-600-100 600 100 90 111
60-400-50 400 50 60 79 90-800-125 800 125 90 111
60-600-80 600 80 60 78 90-900-125 900 125 90 127
60-900-100 900 100 60 87 90-1200-125 1200 125 90 137
60-1200-120 1200 120 60 88 95-400-100 400 100 95 110
60-1600-120 1600 120 60 98 95-600-125 600 125 95 112
65-400-50 400 0 65 85 95-800-125 800 125 95 130
65-700-80 700 80 65 87 95-1000-125 1000 125 95 137
65-1000-100 1000 100 65 95 100-600-120 600 125 100 118
65-1400-110 1400 110 65 99 100-800-120 800 120 100 135
65-1800-110 1800 110 65 109 120-600-125 600 125 120 150

Hoahoa Hoahoa Hoahoa Hoahoa Tatanga Taapiri Taapiri Tiaki Tiaki

Telescopic-Spring-Upi-1

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou